| Thursday, 6th November 2025 | ||
|---|---|---|
| School closure sanctioned by Department of Education | ||
| Monday, 22nd December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Tuesday, 23rd December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Wednesday, 24th December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Thursday, 25th December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Friday, 26th December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Monday, 29th December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Tuesday, 30th December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Wednesday, 31st December 2025 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Thursday, 1st January 2026 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Friday, 2nd January 2026 | ||
| CHRISTMAS HOLIDAYS (School closing on Friday 19th December @ 12.30 and re-opening on Monday 5th January @ 9.20 am) | ||
| Monday, 2nd February 2026 | ||
| ST. BRIGID’S DAY (School closed Monday 2nd February (Bank Holiday)) | ||
| Thursday, 19th February 2026 | ||
| FEB MID-TERM (School closed on Thursday 19th & Friday 20th February. School re-opens Monday 23rd February) | ||
| Friday, 20th February 2026 | ||
| FEB MID-TERM (School closed on Thursday 19th & Friday 20th February. School re-opens Monday 23rd February) | ||
| Tuesday, 3rd March 2026 | ||
| School closure sanctioned by Department of Education | ||
| Monday, 16th March 2026 | ||
| ST. PATRICK’S DAY (School closed Monday 16th & Tuesday 17th March) | ||
| Tuesday, 17th March 2026 | ||
| ST. PATRICK’S DAY (School closed Monday 16th & Tuesday 17th March) | ||
| Monday, 30th March 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Tuesday, 31st March 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Wednesday, 1st April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Thursday, 2nd April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Friday, 3rd April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Monday, 6th April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Tuesday, 7th April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Wednesday, 8th April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Thursday, 9th April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Friday, 10th April 2026 | ||
| EASTER HOLIDAY (School closing on Friday 27th March @ 3pm and re- opens Monday 13th April) | ||
| Monday, 4th May 2026 | ||
| MAY BANK HOLIDAY (School closing Monday 4th May) |